Interactive Atlas
Compare the worlds
Radius, gravity, temperature, day length, year and moon count for every body in the Solar System, side by side. Click a row to open a world.
| Body | Class | Radius | Gravity | Temp | Day | Year | Moons | Distance |
|---|---|---|---|---|---|---|---|---|
| The Sun | Plasma star | 696,340 km | 274.00 | +5505° | 25–35 days | 230 M yr | - | - |
| Mercury | Rocky world | 2,440 km | 3.70 | +167° | 58.6 days | 88 days | 0 | 0.39 AU |
| Venus | Rocky world | 6,052 km | 8.87 | +464° | 243 days | 225 days | 0 | 0.72 AU |
| Earth | Terrestrial planet | 6,371 km | 9.81 | +15° | 24 hours | 365.25 days | 1 | 1 AU |
| The Moon | Rocky world | 1,737 km | 1.62 | -20° | 29.5 days | 27.3 days | 0 | from Earth |
| Mars | Rocky world | 3,390 km | 3.71 | -65° | 24.6 hours | 687 days | 2 | 1.52 AU |
| Jupiter | Gas giant | 69,911 km | 24.79 | -110° | 9.9 hours | 11.86 yrs | 115 | 5.2 AU |
| Saturn | Gas giant | 58,232 km | 10.44 | -140° | 10.7 hours | 29.5 yrs | 293 | 9.6 AU |
| Uranus | Ice giant | 25,362 km | 8.87 | -195° | 17.2 hours | 84 yrs | 29 | 19.2 AU |
| Neptune | Ice giant | 24,622 km | 11.15 | -200° | 16.1 hours | 165 yrs | 16 | 30.1 AU |
| Pluto | Icy dwarf | 1,188 km | 0.62 | -229° | 6.4 days | 248 yrs | 5 | 39.5 AU |
Temperatures are mean surface (or cloud-top) values; day length is the rotation period. The Moon is included for scale even though it orbits Earth rather than the Sun.